30 June 2011
Eastern Europe | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | Jun 22 |
---|---|---|---|---|---|---|
Overall Index | 3.3 | 3.4 | -37.4 | -36.0 | -38.6 | -31.1 |
Headline Index | ||||||
- Current situation | -1.0 | 0.3 | -31.0 | -37.3 | -38.8 | -33.5 |
- Expectations | 7.8 | 6.5 | -43.5 | -34.8 | -38.5 | -28.8 |
Institutional investor | ||||||
- Current situation | 1.5 | 3.0 | -30.5 | -38.5 | -39.0 | -33.0 |
- Expectations | 13.0 | 11.5 | -51.5 | -35.5 | -39.0 | -28.5 |
Individual investor | ||||||
- Current situation | -3.5 | -2.5 | -31.5 | -36.0 | -38.5 | -34.0 |
- Expectations | 2.5 | 1.5 | -35.5 | -34.0 | -38.0 | -29.0 |
Registered users find more charts here: click here