30 June 2011
Germany | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | Jun 22 |
---|---|---|---|---|---|---|
Overall Index | 17.0 | 17.9 | -5.2 | -17.1 | -20.5 | -12.8 |
Headline Index | ||||||
- Current situation | 19.0 | 20.0 | 10.0 | -4.8 | -7.3 | -2.0 |
- Expectations | 15.0 | 15.8 | -19.3 | -28.8 | -32.8 | -23.0 |
Institutional investor | ||||||
- Current situation | 23.0 | 24.5 | 14.5 | 0.0 | -2.0 | 1.5 |
- Expectations | 20.5 | 21.5 | -21.0 | -28.5 | -32.0 | -23.5 |
Individual investor | ||||||
- Current situation | 15.0 | 15.5 | 5.5 | -9.5 | -12.5 | -5.5 |
- Expectations | 9.5 | 10.0 | -17.5 | -29.0 | -33.5 | -22.5 |
Registered users find more charts here: click here