30 June 2011
Japan | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | Jun 22 |
---|---|---|---|---|---|---|
Overall Index | 17.5 | 16.0 | 4.9 | -2.1 | -9.8 | -5.7 |
Headline Index | ||||||
- Current situation | 17.8 | 18.5 | 14.5 | 7.8 | 1.0 | 4.0 |
- Expectations | 17.3 | 13.5 | -4.3 | -11.5 | -20.0 | -15.0 |
Institutional investor | ||||||
- Current situation | 20.5 | 21.0 | 18.5 | 10.5 | 4.5 | 7.0 |
- Expectations | 22.5 | 15.5 | -5.0 | -13.0 | -21.0 | -18.0 |
Individual investor | ||||||
- Current situation | 15.0 | 16.0 | 10.5 | 5.0 | -2.5 | 1.0 |
- Expectations | 12.0 | 11.5 | -3.5 | -10.0 | -19.0 | -12.0 |
Registered users find more charts here: click here