30 June 2011
Germany | Mar 22 | Apr 22 | May 22 | Jun 22 | Jul 22 | Aug 22 |
---|---|---|---|---|---|---|
Overall Index | -5.2 | -17.1 | -20.5 | -12.8 | -24.2 | -24.4 |
Headline Index | ||||||
- Current situation | 10.0 | -4.8 | -7.3 | -2.0 | -13.0 | -14.8 |
- Expectations | -19.3 | -28.8 | -32.8 | -23.0 | -34.8 | -33.5 |
Institutional investor | ||||||
- Current situation | 14.5 | 0.0 | -2.0 | 1.5 | -8.0 | -11.0 |
- Expectations | -21.0 | -28.5 | -32.0 | -23.5 | -34.5 | -36.5 |
Individual investor | ||||||
- Current situation | 5.5 | -9.5 | -12.5 | -5.5 | -18.0 | -18.5 |
- Expectations | -17.5 | -29.0 | -33.5 | -22.5 | -35.0 | -30.5 |
Registered users find more charts here: click here