30 June 2011
Germany | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -4.5 | -0.1 | 1.4 | 1.3 | 6.9 | 9.2 |
Headline Index | ||||||
- Current situation | -30.8 | -22.8 | -19.3 | -17.5 | -17.3 | -15.8 |
- Expectations | 25.8 | 25.5 | 24.5 | 22.0 | 34.3 | 37.5 |
Institutional investor | ||||||
- Current situation | -32.5 | -24.0 | -22.0 | -17.5 | -21.0 | -19.0 |
- Expectations | 35.0 | 32.0 | 34.0 | 30.0 | 44.5 | 46.0 |
Individual investor | ||||||
- Current situation | -29.0 | -21.5 | -16.5 | -17.5 | -13.5 | -12.5 |
- Expectations | 16.5 | 19.0 | 15.0 | 14.0 | 24.0 | 29.0 |
Registered users find more charts here: click here