30 June 2011
World
Global Aggregate | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -9.7 | -2.9 | -0.5 | 7.1 | 13.2 | 14.9 |
Headline Index | ||||||
- Current situation | -33.8 | -24.6 | -19.3 | -6.9 | -4.6 | -4.1 |
- Expectations | 17.8 | 21.6 | 20.3 | 22.1 | 32.7 | 35.7 |
Germany
Germany | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -4.5 | -0.1 | 1.4 | 1.3 | 6.9 | 9.2 |
Headline Index | ||||||
- Current situation | -30.8 | -22.8 | -19.3 | -17.5 | -17.3 | -15.8 |
- Expectations | 25.8 | 25.5 | 24.5 | 22.0 | 34.3 | 37.5 |
Euro area
Euro area | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -13.4 | -8.0 | -8.3 | -10.0 | -2.7 | 1.3 |
Headline Index | ||||||
- Current situation | -41.3 | -33.0 | -32.0 | -32.3 | -30.3 | -26.5 |
- Expectations | 19.3 | 20.8 | 18.8 | 15.3 | 29.3 | 33.5 |
US
USA | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -15.6 | -4.8 | -1.1 | 4.8 | 9.1 | 10.7 |
Headline Index | ||||||
- Current situation | -40.8 | -27.3 | -20.5 | -10.5 | -11.8 | -11.3 |
- Expectations | 13.5 | 20.5 | 20.5 | 21.3 | 32.3 | 35.3 |
Japan
Japan | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -8.6 | -2.3 | -2.6 | 6.1 | 14.5 | 13.6 |
Headline Index | ||||||
- Current situation | -31.5 | -23.0 | -21.0 | -8.3 | -2.3 | -5.0 |
- Expectations | 17.5 | 20.8 | 17.8 | 21.5 | 32.8 | 34.0 |
Asia
Asia ex Japan | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | 0.6 | 6.6 | 10.3 | 23.3 | 29.7 | 29.6 |
Headline Index | ||||||
- Current situation | -20.8 | -12.5 | -5.0 | 16.0 | 19.8 | 17.8 |
- Expectations | 24.5 | 27.8 | 26.8 | 30.8 | 40.0 | 42.0 |
Eastern Europe
Eastern Europe | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 |
---|---|---|---|---|---|---|
Overall Index | -17.8 | -12.7 | -12.8 | -11.9 | -6.3 | -1.8 |
Headline Index | ||||||
- Current situation | -42.8 | -35.8 | -33.5 | -31.8 | -30.0 | -26.0 |
- Expectations | 11.0 | 13.5 | 10.5 | 10.3 | 20.8 | 25.8 |