sentix database model
POLI | RISK | SEBI | SNTA | SNTB | SNTC | SNTD | SNTE | SNTF | SNTH | SNTI | SNTL | SNTM | SNTN | SNTO | SNTR | SNTS | SNTT | SNTV | SNTX | SNTZ |
sentix Politics barometer
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
POLIBXH6 | Brexit | Headline index | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXP6 | Brexit | Individual investors | 78 | 2017-04-14 | 2023-10-13 | |
POLIBXI6 | Brexit | Institutional investors | 78 | 2017-04-14 | 2023-10-13 | |
POLICOH6 | Corona politics | Headline index | 33 | 2021-02-12 | 2023-10-13 | |
POLICOP6 | Corona politics | Individual investors | 33 | 2021-02-12 | 2023-10-13 | |
POLICOI6 | Corona politics | Institutional investors | 33 | 2021-02-12 | 2023-10-13 | |
POLIELH6 | Upcoming elections | Headline index | 88 | 2017-05-12 | 2024-09-13 | |
POLIELP6 | Upcoming elections | Individual investors | 88 | 2017-05-12 | 2024-09-13 | |
POLIELI6 | Upcoming elections | Institutional investors | 88 | 2017-05-12 | 2024-09-13 | |
POLIEUH6 | Euro area | Headline index | 76 | 2018-06-08 | 2024-09-13 | |
POLIEUP6 | Euro area | Individual investors | 76 | 2018-06-08 | 2024-09-13 | |
POLIEUI6 | Euro area | Institutional investors | 76 | 2018-06-08 | 2024-09-13 | |
POLIGPH6 | Geopolitics | Headline index | 89 | 2017-04-14 | 2024-09-13 | |
POLIGPP6 | Geopolitics | Individual investors | 89 | 2017-04-14 | 2024-09-13 | |
POLIGPI6 | Geopolitics | Institutional investors | 89 | 2017-04-14 | 2024-09-13 | |
POLIPRH6 | Overall index | Headline index | 89 | 2017-04-14 | 2024-09-13 | |
POLIPRP6 | Overall index | Individual investors | 89 | 2017-04-14 | 2024-09-13 | |
POLIPRI6 | Overall index | Institutional investors | 89 | 2017-04-14 | 2024-09-13 | |
POLITRH6 | Trump | Headline index | 45 | 2017-04-14 | 2021-01-15 | |
POLITRP6 | Trump | Individual investors | 45 | 2017-04-14 | 2021-01-15 | |
POLITRI6 | Trump | Institutional investors | 45 | 2017-04-14 | 2021-01-15 |
sentix Risk levels
sentix Euro Break-up Index
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SEBIATH0 | Austria | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIATP0 | Austria | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIATI0 | Austria | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIBEH0 | Belgium | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIBEP0 | Belgium | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIBEI0 | Belgium | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBICTH0 | Contagion Risk Index | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBICTP0 | Contagion Risk Index | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBICTI0 | Contagion Risk Index | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBICYH0 | Cyprus | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBICYP0 | Cyprus | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBICYI0 | Cyprus | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIDEH0 | Germany | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIDEP0 | Germany | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIDEI0 | Germany | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEEH0 | Estonia | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEEP0 | Estonia | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEEI0 | Estonia | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIESH0 | Spain | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIESP0 | Spain | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIESI0 | Spain | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEUH0 | Euro area (Overall Index) | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEUP0 | Euro area (Overall Index) | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIEUI0 | Euro area (Overall Index) | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFIH0 | Finland | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFIP0 | Finland | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFII0 | Finland | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFRH0 | France | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFRP0 | France | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIFRI0 | France | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIGRH0 | Greece | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIGRP0 | Greece | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIGRI0 | Greece | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIHRH0 | Croatia | Headline Index | 9 | 2024-01-26 | 2024-09-27 | |
SEBIHRP0 | Croatia | Individual Investors | 9 | 2024-01-26 | 2024-09-27 | |
SEBIHRI0 | Croatia | Institutional Investors | 9 | 2024-01-26 | 2024-09-27 | |
SEBIIRH0 | Ireland | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIIRP0 | Ireland | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIIRI0 | Ireland | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIITH0 | Italy | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIITP0 | Italy | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIITI0 | Italy | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBILTH0 | Lithuania | Headline Index | 117 | 2015-01-23 | 2024-09-27 | |
SEBILTP0 | Lithuania | Individual Investors | 117 | 2015-01-23 | 2024-09-27 | |
SEBILTI0 | Lithuania | Institutional Investors | 117 | 2015-01-23 | 2024-09-27 | |
SEBILUH0 | Luxemburg | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBILUP0 | Luxemburg | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBILUI0 | Luxemburg | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBILVH0 | Latvia | Headline Index | 125 | 2014-05-23 | 2024-09-27 | |
SEBILVP0 | Latvia | Individual Investors | 125 | 2014-05-23 | 2024-09-27 | |
SEBILVI0 | Latvia | Institutional Investors | 125 | 2014-05-23 | 2024-09-27 | |
SEBIMAH0 | Malta | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIMAP0 | Malta | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIMAI0 | Malta | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBINLH0 | Netherlands | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBINLP0 | Netherlands | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBINLI0 | Netherlands | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIPTH0 | Portugal | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBIPTP0 | Portugal | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBIPTI0 | Portugal | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBISIH0 | Slovenia | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBISIP0 | Slovenia | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBISII0 | Slovenia | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBISKH0 | Slovakia | Headline Index | 149 | 2012-06-22 | 2024-09-27 | |
SEBISKP0 | Slovakia | Individual Investors | 149 | 2012-06-22 | 2024-09-27 | |
SEBISKI0 | Slovakia | Institutional Investors | 149 | 2012-06-22 | 2024-09-27 |
sentix Investor Positioning
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTABFI0 | Positioning Level Euro Area Bonds | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 | |
SNTABFP0 | Positioning Level Euro Area Bonds | Individual Investor (abs. Level) | 79 | 2016-09-23 | 2024-09-27 | |
SNTABOI0 | Overinvestments Euro Area Bonds | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 | |
SNTABUI0 | Extreme Underinvestments Euro Area Bonds | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 | |
SNTACOP0 | Commodities | Individual Investor (abs. Level) | 97 | 2016-09-23 | 2024-09-27 | |
SNTACOI0 | Commodities | Institutional Investors (BM relative) | 97 | 2016-09-23 | 2024-09-27 | |
SNTAEAI0 | Emerging Markets Equities | Institutional Investors (BM relative) | 97 | 2016-09-23 | 2024-09-27 | |
SNTAEBI0 | Emerging Markets Bonds | Institutional Investors (BM relative) | 97 | 2016-09-23 | 2024-09-27 | |
SNTAENI0 | Neutral positioned investors (equities) | Institutional Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAENP0 | Neutral positioned investors (equities) | Individual Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEOI0 | Overinvestment in Euro area equities | Institutional Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEOP0 | Overinvestment in Euro area equities | Individual Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEQI0 | Positioning level Euro area equities | Institutional Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEQP0 | Positioning level Euro area equities | Individual Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEUI0 | Short positioning Euro area equities | Institutional Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAEUP0 | Short positioning Euro area equities | Individual Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTATFI0 | Positioning Level US Bonds | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 | |
SNTAZAI0 | Euro Area Equities (Z-Score) | Institutional Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAZAP0 | Euro Area Equities (Z-Score) | Individual Investors | 269 | 2002-02-22 | 2024-09-27 | |
SNTAZAH0 | Euro Area Equities (Z-Score) | Headline Index | 269 | 2002-02-22 | 2024-09-27 | |
SNTAZEI0 | Euro Area Bonds (Z-Score) | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 | |
SNTAZUI0 | US Bonds (Z-Score) | Institutional Investors | 258 | 2003-05-16 | 2024-09-27 |
sentix Strategic Bias
Click here to show all series
Code | Category | Series | Count | Start | L. Update | Access |
---|---|---|---|---|---|---|
SNTBATH6 | Austrian Equities (large caps) | Headline Index | 422 | 2016-09-09 | 2024-10-04 | |
SNTBATI6 | Austrian Equities (large caps) | Institutional Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBATP6 | Austrian Equities (large caps) | Individual Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBATL6 | Austrian Equities (large caps) | Bullish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBATS6 | Austrian Equities (large caps) | Bearish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBATN6 | Austrian Equities (large caps) | Neutral % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBBFH6 | Euro Area Bonds (10y) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBFI6 | Euro Area Bonds (10y) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBFP6 | Euro Area Bonds (10y) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBFL6 | Euro Area Bonds (10y) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBFS6 | Euro Area Bonds (10y) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBFN6 | Euro Area Bonds (10y) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBBTH6 | Italian Bonds (10y) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBBTI6 | Italian Bonds (10y) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBBTP6 | Italian Bonds (10y) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBBTL6 | Italian Bonds (10y) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBBTS6 | Italian Bonds (10y) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBBTN6 | Italian Bonds (10y) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAH6 | French Equities (large caps) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAI6 | French Equities (large caps) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAP6 | French Equities (large caps) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAL6 | French Equities (large caps) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAS6 | French Equities (large caps) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCAN6 | French Equities (large caps) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBCSH6 | Chinese Equities (Large Caps) | Headline Index | 780 | 2009-10-30 | 2024-10-04 | |
SNTBCSI6 | Chinese Equities (Large Caps) | Institutional Investors | 780 | 2009-10-30 | 2024-10-04 | |
SNTBCSP6 | Chinese Equities (Large Caps) | Individual Investors | 780 | 2009-10-30 | 2024-10-04 | |
SNTBCSL6 | Chinese Equities (Large Caps) | Bullish % | 780 | 2009-10-30 | 2024-10-04 | |
SNTBCSS6 | Chinese Equities (Large Caps) | Bearish % | 780 | 2009-10-30 | 2024-10-04 | |
SNTBCSN6 | Chinese Equities (Large Caps) | Neutral % | 780 | 2009-10-30 | 2024-10-04 | |
SNTBDSI6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Institutional Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBDSP6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Individual Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBDSH6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Headline Index | 422 | 2016-09-09 | 2024-10-04 | |
SNTBDXH6 | German Equities (Large Caps) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDXI6 | German Equities (Large Caps) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDXP6 | German Equities (Large Caps) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDXL6 | German Equities (Large Caps) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDXS6 | German Equities (Large Caps) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDXN6 | German Equities (Large Caps) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDYH6 | US Dollar vs. Japanese Yen (USD-JPY) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDYI6 | US Dollar vs. Japanese Yen (USD-JPY) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDYL6 | US Dollar vs. Japanese Yen (USD-JPY) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDYS6 | US Dollar vs. Japanese Yen (USD-JPY) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBDYN6 | US Dollar vs. Japanese Yen (USD-JPY) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEPH6 | Euro vs. British Pound | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBEPI6 | Euro vs. British Pound | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBEPP6 | Euro vs. British Pound | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBEPL6 | Euro vs. British Pound | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBEPS6 | Euro vs. British Pound | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBEPN6 | Euro vs. British Pound | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBESH6 | Euro Area Equities (Large Caps) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBESI6 | Euro Area Equities (Large Caps) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBESP6 | Euro Area Equities (Large Caps) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBESL6 | Euro Area Equities (Large Caps) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBESS6 | Euro Area Equities (Large Caps) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBESN6 | Euro Area Equities (Large Caps) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUH6 | Euro vs. US Dollar (EUR-USD) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUI6 | Euro vs. US Dollar (EUR-USD) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUP6 | Euro vs. US Dollar (EUR-USD) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUL6 | Euro vs. US Dollar (EUR-USD) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUS6 | Euro vs. US Dollar (EUR-USD) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEUN6 | Euro vs. US Dollar (EUR-USD) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBEYI6 | Euro vs. Japan. Yen (EUR-JPY, calculated numbers) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBFTH6 | UK Equities (large caps) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBFTI6 | UK Equities (large caps) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBFTP6 | UK Equities (large caps) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBFTL6 | UK Equities (large caps) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBFTS6 | UK Equities (large caps) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBFTN6 | UK Equities (large caps) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGIH6 | British Bonds (10y) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGII6 | British Bonds (10y) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGIP6 | British Bonds (10y) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGIL6 | British Bonds (10y) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGIS6 | British Bonds (10y) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGIN6 | British Bonds (10y) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBGOH6 | Gold (ounce, USD) | Headline Index | 993 | 2002-04-05 | 2024-10-04 | |
SNTBGOI6 | Gold (ounce, USD) | Institutional Investors | 993 | 2002-04-05 | 2024-10-04 | |
SNTBGOP6 | Gold (ounce, USD) | Individual Investors | 993 | 2002-04-05 | 2024-10-04 | |
SNTBGOL6 | Gold (ounce, USD) | Bullish % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBGOS6 | Gold (ounce, USD) | Bearish % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBGON6 | Gold (ounce, USD) | Neutral % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBHUH6 | Goldmines Equities | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBHUI6 | Goldmines Equities | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBHUP6 | Goldmines Equities | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBHUL6 | Goldmines Equities | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBHUS6 | Goldmines Equities | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBHUN6 | Goldmines Equities | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBH6 | Italian Equities (large caps) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBI6 | Italian Equities (large caps) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBP6 | Italian Equities (large caps) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBL6 | Italian Equities (large caps) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBS6 | Italian Equities (large caps) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMBN6 | Italian Equities (large caps) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDH6 | German Equities (mid caps) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDI6 | German Equities (mid caps) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDP6 | German Equities (mid caps) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDL6 | German Equities (mid caps) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDS6 | German Equities (mid caps) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBMDN6 | German Equities (mid caps) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBNDH6 | US Technology Stocks | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNDI6 | US Technology Stocks | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNDP6 | US Technology Stocks | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNDL6 | US Technology Stocks | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNDS6 | US Technology Stocks | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNDN6 | US Technology Stocks | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKH6 | Japanese Equities (Large Caps) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKI6 | Japanese Equities (Large Caps) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKP6 | Japanese Equities (Large Caps) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKL6 | Japanese Equities (Large Caps) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKS6 | Japanese Equities (Large Caps) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBNKN6 | Japanese Equities (Large Caps) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBOAH6 | French Bonds (10y) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOAI6 | French Bonds (10y) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOAP6 | French Bonds (10y) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOAL6 | French Bonds (10y) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOAS6 | French Bonds (10y) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOAN6 | French Bonds (10y) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBOIH6 | Crude Oil (eg. Brent Spot, USD) | Headline Index | 993 | 2002-04-05 | 2024-10-04 | |
SNTBOII6 | Crude Oil (eg. Brent Spot, USD) | Institutional Investors | 993 | 2002-04-05 | 2024-10-04 | |
SNTBOIP6 | Crude Oil (eg. Brent Spot, USD) | Individual Investors | 993 | 2002-04-05 | 2024-10-04 | |
SNTBOIL6 | Crude Oil (eg. Brent Spot, USD) | Bullish % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBOIS6 | Crude Oil (eg. Brent Spot, USD) | Bearish % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBOIN6 | Crude Oil (eg. Brent Spot, USD) | Neutral % | 993 | 2002-04-05 | 2024-10-04 | |
SNTBPDI6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBPDP6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBPDH6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSFH6 | Euro vs. Swiss Francs (EUR-CHF) | Headline Index | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSFI6 | Euro vs. Swiss Francs (EUR-CHF) | Institutional Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSFP6 | Euro vs. Swiss Francs (EUR-CHF) | Individual Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSFL6 | Euro vs. Swiss Francs (EUR-CHF) | Bullish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSFS6 | Euro vs. Swiss Francs (EUR-CHF) | Bearish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSFN6 | Euro vs. Swiss Francs (EUR-CHF) | Neutral % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSIH6 | Silver (USD per oz.) | Headline Index | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSII6 | Silver (USD per oz.) | Institutional Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSIP6 | Silver (USD per oz.) | Individual Investors | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSIL6 | Silver (USD per oz.) | Bullish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSIS6 | Silver (USD per oz.) | Bearish % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSIN6 | Silver (USD per oz.) | Neutral % | 395 | 2017-03-17 | 2024-10-04 | |
SNTBSMH6 | Swiss Equities (large caps) | Headline Index | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSMI6 | Swiss Equities (large caps) | Institutional Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSMP6 | Swiss Equities (large caps) | Individual Investors | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSML6 | Swiss Equities (large caps) | Bullish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSMS6 | Swiss Equities (large caps) | Bearish % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSMN6 | Swiss Equities (large caps) | Neutral % | 422 | 2016-09-09 | 2024-10-04 | |
SNTBSPH6 | US Equities (Large Caps) | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBSPI6 | US Equities (Large Caps) | Institutional Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBSPP6 | US Equities (Large Caps) | Individual Investors | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBSPL6 | US Equities (Large Caps) | Bullish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBSPS6 | US Equities (Large Caps) | Bearish % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBSPN6 | US Equities (Large Caps) | Neutral % | 1224 | 2001-02-23 | 2024-10-04 | |
SNTBTDH6 | German Technology Stocks | Headline Index | 1224 | 2001-02-23 | 2024-10-04 | |
