sentix database model
POLI | RISK | SEBI | SMDL | SNTA | SNTB | SNTC | SNTD | SNTE | SNTF | SNTH | SNTI | SNTL | SNTM | SNTN | SNTO | SNTR | SNTS | SNTT | SNTV | SNTX | SNTZ |
sentix Politics barometer
Click here to show all series
| Code | Category | Series | Count | Start | L. Update | Access |
|---|---|---|---|---|---|---|
| POLIAIH6 | Artificial intelligence | Headline index | 10 | 2025-11-14 | 2026-08-14 | |
| POLIAIP6 | Artificial intelligence | Individual investors | 10 | 2025-11-14 | 2026-08-14 | |
| POLIAII6 | Artificial intelligence | Institutional investors | 10 | 2025-11-14 | 2026-08-14 | |
| POLIBXH6 | Brexit | Headline index | 78 | 2017-04-14 | 2023-10-13 | |
| POLIBXP6 | Brexit | Individual investors | 78 | 2017-04-14 | 2023-10-13 | |
| POLIBXI6 | Brexit | Institutional investors | 78 | 2017-04-14 | 2023-10-13 | |
| POLICLH6 | Climate change policy | Headline index | 38 | 2023-07-14 | 2026-08-14 | |
| POLICLP6 | Climate change policy | Individual investors | 38 | 2023-07-14 | 2026-08-14 | |
| POLICLI6 | Climate change policy | Institutional investors | 38 | 2023-07-14 | 2026-08-14 | |
| POLICOH6 | Corona politics | Headline index | 33 | 2021-02-12 | 2023-10-13 | |
| POLICOP6 | Corona politics | Individual investors | 33 | 2021-02-12 | 2023-10-13 | |
| POLICOI6 | Corona politics | Institutional investors | 33 | 2021-02-12 | 2023-10-13 | |
| POLIELH6 | Upcoming elections | Headline index | 111 | 2017-05-12 | 2026-08-14 | |
| POLIELP6 | Upcoming elections | Individual investors | 111 | 2017-05-12 | 2026-08-14 | |
| POLIELI6 | Upcoming elections | Institutional investors | 111 | 2017-05-12 | 2026-08-14 | |
| POLIENH6 | Energy policy | Headline index | 40 | 2023-05-12 | 2026-08-14 | |
| POLIENP6 | Energy policy | Individual investors | 40 | 2023-05-12 | 2026-08-14 | |
| POLIENI6 | Energy policy | Institutional investors | 40 | 2023-05-12 | 2026-08-14 | |
| POLIEUH6 | Euro area | Headline index | 99 | 2018-06-08 | 2026-08-14 | |
| POLIEUP6 | Euro area | Individual investors | 99 | 2018-06-08 | 2026-08-14 | |
| POLIEUI6 | Euro area | Institutional investors | 99 | 2018-06-08 | 2026-08-14 | |
| POLIGPH6 | Geopolitics | Headline index | 112 | 2017-04-14 | 2026-08-14 | |
| POLIGPP6 | Geopolitics | Individual investors | 112 | 2017-04-14 | 2026-08-14 | |
| POLIGPI6 | Geopolitics | Institutional investors | 112 | 2017-04-14 | 2026-08-14 | |
| POLIPRH6 | Overall index | Headline index | 112 | 2017-04-14 | 2026-08-14 | |
| POLIPRP6 | Overall index | Individual investors | 112 | 2017-04-14 | 2026-08-14 | |
| POLIPRI6 | Overall index | Institutional investors | 112 | 2017-04-14 | 2026-08-14 | |
| POLITRH6 | Trump | Headline index | 67 | 2017-04-14 | 2026-08-14 | |
| POLITRP6 | Trump | Individual investors | 67 | 2017-04-14 | 2026-08-14 | |
| POLITRI6 | Trump | Institutional investors | 67 | 2017-04-14 | 2026-08-14 |
sentix Risk levels
sentix Euro Break-up Index
Click here to show all series
| Code | Category | Series | Count | Start | L. Update | Access |
|---|---|---|---|---|---|---|
| SEBIATH0 | Austria | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIATP0 | Austria | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIATI0 | Austria | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIBEH0 | Belgium | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIBEP0 | Belgium | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIBEI0 | Belgium | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIBGH0 | Bulgaria | Headline Index | 7 | 2026-01-30 | 2026-07-24 | |
| SEBIBGP0 | Bulgaria | Individual Investors | 7 | 2026-01-30 | 2026-07-24 | |
| SEBIBGI0 | Bulgaria | Institutional Investors | 7 | 2026-01-30 | 2026-07-24 | |
| SEBICTH0 | Contagion Risk Index | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBICTP0 | Contagion Risk Index | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBICTI0 | Contagion Risk Index | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBICYH0 | Cyprus | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBICYP0 | Cyprus | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBICYI0 | Cyprus | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIDEH0 | Germany | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIDEP0 | Germany | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIDEI0 | Germany | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEEH0 | Estonia | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEEP0 | Estonia | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEEI0 | Estonia | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIESH0 | Spain | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIESP0 | Spain | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIESI0 | Spain | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEUH0 | Euro area (Overall Index) | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEUP0 | Euro area (Overall Index) | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIEUI0 | Euro area (Overall Index) | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFIH0 | Finland | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFIP0 | Finland | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFII0 | Finland | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFRH0 | France | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFRP0 | France | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIFRI0 | France | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIGRH0 | Greece | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIGRP0 | Greece | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIGRI0 | Greece | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIHRH0 | Croatia | Headline Index | 31 | 2024-01-26 | 2026-07-24 | |
| SEBIHRP0 | Croatia | Individual Investors | 31 | 2024-01-26 | 2026-07-24 | |
| SEBIHRI0 | Croatia | Institutional Investors | 31 | 2024-01-26 | 2026-07-24 | |
| SEBIIRH0 | Ireland | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIIRP0 | Ireland | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIIRI0 | Ireland | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIITH0 | Italy | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIITP0 | Italy | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIITI0 | Italy | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBILTH0 | Lithuania | Headline Index | 139 | 2015-01-23 | 2026-07-24 | |
| SEBILTP0 | Lithuania | Individual Investors | 139 | 2015-01-23 | 2026-07-24 | |
| SEBILTI0 | Lithuania | Institutional Investors | 139 | 2015-01-23 | 2026-07-24 | |
| SEBILUH0 | Luxemburg | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBILUP0 | Luxemburg | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBILUI0 | Luxemburg | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBILVH0 | Latvia | Headline Index | 147 | 2014-05-23 | 2026-07-24 | |
| SEBILVP0 | Latvia | Individual Investors | 147 | 2014-05-23 | 2026-07-24 | |
| SEBILVI0 | Latvia | Institutional Investors | 147 | 2014-05-23 | 2026-07-24 | |
| SEBIMAH0 | Malta | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIMAP0 | Malta | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIMAI0 | Malta | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBINLH0 | Netherlands | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBINLP0 | Netherlands | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBINLI0 | Netherlands | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIPTH0 | Portugal | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIPTP0 | Portugal | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBIPTI0 | Portugal | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISIH0 | Slovenia | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISIP0 | Slovenia | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISII0 | Slovenia | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISKH0 | Slovakia | Headline Index | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISKP0 | Slovakia | Individual Investors | 171 | 2012-06-22 | 2026-07-24 | |
| SEBISKI0 | Slovakia | Institutional Investors | 171 | 2012-06-22 | 2026-07-24 |
sentix Model signals
Click here to show all series
| Code | Category | Series | Count | Start | L. Update | Access |
|---|---|---|---|---|---|---|
| SMDLESM1 | EuroStoxx 50 | ES50 Klassik Exposure 80-120 | 1338 | 2001-01-05 | 2026-08-21 |
sentix Investor Positioning
Click here to show all series
| Code | Category | Series | Count | Start | L. Update | Access |
|---|---|---|---|---|---|---|
| SNTABFI0 | Positioning Level Euro Area Bonds | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 | |
| SNTABFP0 | Positioning Level Euro Area Bonds | Individual Investor (abs. Level) | 101 | 2016-09-23 | 2026-07-24 | |
| SNTABOI0 | Overinvestments Euro Area Bonds | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 | |
| SNTABUI0 | Extreme Underinvestments Euro Area Bonds | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 | |
| SNTACOP0 | Commodities | Individual Investor (abs. Level) | 119 | 2016-09-23 | 2026-07-24 | |
| SNTACOI0 | Commodities | Institutional Investors (BM relative) | 119 | 2016-09-23 | 2026-07-24 | |
| SNTAEAI0 | Emerging Markets Equities | Institutional Investors (BM relative) | 119 | 2016-09-23 | 2026-07-24 | |
| SNTAEBI0 | Emerging Markets Bonds | Institutional Investors (BM relative) | 119 | 2016-09-23 | 2026-07-24 | |
| SNTAENI0 | Neutral positioned investors (equities) | Institutional Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAENP0 | Neutral positioned investors (equities) | Individual Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEOI0 | Overinvestment in Euro area equities | Institutional Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEOP0 | Overinvestment in Euro area equities | Individual Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEQI0 | Positioning level Euro area equities | Institutional Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEQP0 | Positioning level Euro area equities | Individual Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEUI0 | Short positioning Euro area equities | Institutional Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAEUP0 | Short positioning Euro area equities | Individual Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTATFI0 | Positioning Level US Bonds | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 | |
| SNTAZAI0 | Euro Area Equities (Z-Score) | Institutional Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAZAP0 | Euro Area Equities (Z-Score) | Individual Investors | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAZAH0 | Euro Area Equities (Z-Score) | Headline Index | 291 | 2002-02-22 | 2026-07-24 | |
| SNTAZEI0 | Euro Area Bonds (Z-Score) | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 | |
| SNTAZUI0 | US Bonds (Z-Score) | Institutional Investors | 280 | 2003-05-16 | 2026-07-24 |
sentix Strategic Bias
Click here to show all series
| Code | Category | Series | Count | Start | L. Update | Access |
|---|---|---|---|---|---|---|
| SNTBATH6 | Austrian Equities (large caps) | Headline Index | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBATI6 | Austrian Equities (large caps) | Institutional Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBATP6 | Austrian Equities (large caps) | Individual Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBATL6 | Austrian Equities (large caps) | Bullish % | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBATS6 | Austrian Equities (large caps) | Bearish % | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBATN6 | Austrian Equities (large caps) | Neutral % | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBBFH6 | Euro Area Bonds (10y) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBFI6 | Euro Area Bonds (10y) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBFP6 | Euro Area Bonds (10y) | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBFL6 | Euro Area Bonds (10y) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBFS6 | Euro Area Bonds (10y) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBFN6 | Euro Area Bonds (10y) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBBTH6 | Italian Bonds (10y) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBBTI6 | Italian Bonds (10y) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBBTP6 | Italian Bonds (10y) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBBTL6 | Italian Bonds (10y) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBBTS6 | Italian Bonds (10y) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBBTN6 | Italian Bonds (10y) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAH6 | French Equities (large caps) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAI6 | French Equities (large caps) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAP6 | French Equities (large caps) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAL6 | French Equities (large caps) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAS6 | French Equities (large caps) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCAN6 | French Equities (large caps) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBCSH6 | Chinese Equities (Large Caps) | Headline Index | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBCSI6 | Chinese Equities (Large Caps) | Institutional Investors | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBCSP6 | Chinese Equities (Large Caps) | Individual Investors | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBCSL6 | Chinese Equities (Large Caps) | Bullish % | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBCSS6 | Chinese Equities (Large Caps) | Bearish % | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBCSN6 | Chinese Equities (Large Caps) | Neutral % | 878 | 2009-10-30 | 2026-08-21 | |
| SNTBDSI6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Institutional Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBDSP6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Individual Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBDSH6 | US Dollar vs. Swiss Francs (USD-CHF, caluclated numbers) | Headline Index | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBDXH6 | German Equities (Large Caps) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDXI6 | German Equities (Large Caps) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDXP6 | German Equities (Large Caps) | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDXL6 | German Equities (Large Caps) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDXS6 | German Equities (Large Caps) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDXN6 | German Equities (Large Caps) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDYH6 | US Dollar vs. Japanese Yen (USD-JPY) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDYI6 | US Dollar vs. Japanese Yen (USD-JPY) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDYL6 | US Dollar vs. Japanese Yen (USD-JPY) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDYS6 | US Dollar vs. Japanese Yen (USD-JPY) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBDYN6 | US Dollar vs. Japanese Yen (USD-JPY) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEPH6 | Euro vs. British Pound | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBEPI6 | Euro vs. British Pound | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBEPP6 | Euro vs. British Pound | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBEPL6 | Euro vs. British Pound | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBEPS6 | Euro vs. British Pound | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBEPN6 | Euro vs. British Pound | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBESH6 | Euro Area Equities (Large Caps) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBESI6 | Euro Area Equities (Large Caps) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBESP6 | Euro Area Equities (Large Caps) | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBESL6 | Euro Area Equities (Large Caps) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBESS6 | Euro Area Equities (Large Caps) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBESN6 | Euro Area Equities (Large Caps) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUH6 | Euro vs. US Dollar (EUR-USD) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUI6 | Euro vs. US Dollar (EUR-USD) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUP6 | Euro vs. US Dollar (EUR-USD) | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUL6 | Euro vs. US Dollar (EUR-USD) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUS6 | Euro vs. US Dollar (EUR-USD) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEUN6 | Euro vs. US Dollar (EUR-USD) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBEYI6 | Euro vs. Japan. Yen (EUR-JPY, calculated numbers) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBFTH6 | UK Equities (large caps) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBFTI6 | UK Equities (large caps) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBFTP6 | UK Equities (large caps) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBFTL6 | UK Equities (large caps) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBFTS6 | UK Equities (large caps) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBFTN6 | UK Equities (large caps) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGIH6 | British Bonds (10y) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGII6 | British Bonds (10y) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGIP6 | British Bonds (10y) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGIL6 | British Bonds (10y) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGIS6 | British Bonds (10y) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGIN6 | British Bonds (10y) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBGOH6 | Gold (ounce, USD) | Headline Index | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBGOI6 | Gold (ounce, USD) | Institutional Investors | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBGOP6 | Gold (ounce, USD) | Individual Investors | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBGOL6 | Gold (ounce, USD) | Bullish % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBGOS6 | Gold (ounce, USD) | Bearish % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBGON6 | Gold (ounce, USD) | Neutral % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBHUH6 | Goldmines Equities | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBHUI6 | Goldmines Equities | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBHUP6 | Goldmines Equities | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBHUL6 | Goldmines Equities | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBHUS6 | Goldmines Equities | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBHUN6 | Goldmines Equities | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBH6 | Italian Equities (large caps) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBI6 | Italian Equities (large caps) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBP6 | Italian Equities (large caps) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBL6 | Italian Equities (large caps) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBS6 | Italian Equities (large caps) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMBN6 | Italian Equities (large caps) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDH6 | German Equities (mid caps) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDI6 | German Equities (mid caps) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDP6 | German Equities (mid caps) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDL6 | German Equities (mid caps) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDS6 | German Equities (mid caps) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBMDN6 | German Equities (mid caps) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBNDH6 | US Technology Stocks | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNDI6 | US Technology Stocks | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNDP6 | US Technology Stocks | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNDL6 | US Technology Stocks | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNDS6 | US Technology Stocks | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNDN6 | US Technology Stocks | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKH6 | Japanese Equities (Large Caps) | Headline Index | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKI6 | Japanese Equities (Large Caps) | Institutional Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKP6 | Japanese Equities (Large Caps) | Individual Investors | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKL6 | Japanese Equities (Large Caps) | Bullish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKS6 | Japanese Equities (Large Caps) | Bearish % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBNKN6 | Japanese Equities (Large Caps) | Neutral % | 1322 | 2001-02-23 | 2026-08-21 | |
| SNTBOAH6 | French Bonds (10y) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOAI6 | French Bonds (10y) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOAP6 | French Bonds (10y) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOAL6 | French Bonds (10y) | Bullish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOAS6 | French Bonds (10y) | Bearish % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOAN6 | French Bonds (10y) | Neutral % | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBOIH6 | Crude Oil (eg. Brent Spot, USD) | Headline Index | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBOII6 | Crude Oil (eg. Brent Spot, USD) | Institutional Investors | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBOIP6 | Crude Oil (eg. Brent Spot, USD) | Individual Investors | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBOIL6 | Crude Oil (eg. Brent Spot, USD) | Bullish % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBOIS6 | Crude Oil (eg. Brent Spot, USD) | Bearish % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBOIN6 | Crude Oil (eg. Brent Spot, USD) | Neutral % | 1091 | 2002-04-05 | 2026-08-21 | |
| SNTBPDI6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Institutional Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBPDP6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Individual Investors | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBPDH6 | British Pound vs. US-Dollar (GBP-USD, caluclated numbers) | Headline Index | 493 | 2017-03-17 | 2026-08-21 | |
| SNTBSFH6 | Euro vs. Swiss Francs (EUR-CHF) | Headline Index | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBSFI6 | Euro vs. Swiss Francs (EUR-CHF) | Institutional Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBSFP6 | Euro vs. Swiss Francs (EUR-CHF) | Individual Investors | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBSFL6 | Euro vs. Swiss Francs (EUR-CHF) | Bullish % | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBSFS6 | Euro vs. Swiss Francs (EUR-CHF) | Bearish % | 520 | 2016-09-09 | 2026-08-21 | |
| SNTBSFN6 | Euro vs. Swiss Francs (EUR-CHF) | Neutral % | 520 | 2016-09-09 | 2026-08-21 | |
